NIRF 2025 Rankings – Top 100 Colleges
The top 100 colleges based on the NIRF 2025 Ranking are listed in the table below. You can also find the scores obtained by them and the state in which they are located here. The parameters on which this score is determined include Overall Performance, Teaching, Learning and Resources (TLR), Research, Professional Practice (RP), Outreach and Inclusivity (OI), Graduation Outcome (GO), and Perception (PR).
| Name | Rank | State |
|---|---|---|
| Hindu College | 1 | Delhi |
| Miranda House | 2 | Delhi |
| Hans Raj College | 3 | Delhi |
| Kirori Mal College | 4 | Delhi |
| St. Stephens’s College | 5 | Delhi |
| Rama Krishna Mission Vivekananda Centenary College | 6 | West Bengal |
| Atma Ram Sanatan Dharm College | 7 | Delhi |
| St. Xavier`s College | 8 | West Bengal |
| PSGR Krishnammal College for Women | 9 | Tamil Nadu |
| PSG College of Arts and Science | 10 | Tamil Nadu |
| Sri Venkateswara College | 11 | Delhi |
| Rajagiri College of Social Sciences | 12 | Kerala |
| Deshbandhu College | 13 | Delhi |
| Loyola College | 14 | Tamil Nadu |
| Presidency College | 15 | Tamil Nadu |
| Madras Christian College | 16 | Tamil Nadu |
| Lady Shri Ram College For Women | 17 | Delhi |
| Shri Ram College of Commerce | 18 | Delhi |
| Ramakrishna Mission Vidyamandira | 19 | West Bengal |
| Thiagarajar College | 20 | Tamil Nadu |
| Acharya Narendra Dev College | 21 | Delhi |
| V.O. Chidambaram College | 22 | Tamil Nadu |
| University College | 23 | Kerala |
| Ramakrishna Mission Residential College | 24 | West Bengal |
| St. Joseph’s College | 25 | Tamil Nadu |
| Daulat Ram College | 26 | Delhi |
| Deen Dayal Upadhyaya College | 27 | Delhi |
| Ramjas College | 28 | Delhi |
| Sri Guru Tegh Bahadur Khalsa College | 29 | Delhi |
| Delhi College of Arts & Commerce | 30 | Delhi |
| Lady Irwin College | 31 | Delhi |
| Sri Guru Gobind Singh College of Commerce | 32 | Delhi |
| Gargi College | 33 | Delhi |
| Kristu Jayanti College | 34 | Karnataka |
| Govt Home Science College | 35 | Chandigarh |
| Dyal Singh College | 36 | Delhi |
| Ramanujan College | 37 | Delhi |
| Maitreyi College | 38 | Delhi |
| Shaheed Bhagat Singh College | 39 | Delhi |
| Dhanalakshmi Srinivasan College of Arts & Science for Women | 40 | Tamil Nadu |
| Stella Maris College for Women | 41 | Tamil Nadu |
| Midnapore College | 42 | West Bengal |
| Shyam Lal College | 43 | Delhi |
| Sacred Heart College | 44 | Kerala |
| Bhaskaracharya College of Applied Sciences | 45 | Delhi |
| Bishop Heber College | 46 | Tamil Nadu |
| Lady Brabourne College | 47 | West Bengal |
| St.Xavier’s College | 48 | Tamil Nadu |
| Pachhunga University College | 49 | Mizoram |
| Sri Krishna Arts and Science College | 50 | Tamil Nadu |
| Kanchi Mamunivar Govt. Institute for Postgraduate Studies and Research | 51 | Pondicherry |
| Holy Cross College, Tiruchirappalli | 52 | Tamil Nadu |
| ST. Thomas College, Thrissur | 53 | Kerala |
| Govt. College for Women, Thiruvananthapuram | 54 | Kerala |
| Madras School of Social Work | 55 | Tamil Nadu |
| St Berchmans College (Autonomous) | 56 | Kerala |
| Fergusson College (Autonomous) | 57 | Maharashtra |
| Kamala Nehru College | 58 | Delhi |
| The American College | 59 | Tamil Nadu |
| St. Teresa’s College | 60 | Kerala |
| Mar Ivanios College, Thiruvananthapuram | 61 | Kerala |
| Queen Mary`s College | 62 | Tamil Nadu |
| Nesamony Memorial Christian College | 63 | Tamil Nadu |
| Ethiraj College for Women | 64 | Tamil Nadu |
| Shaheed Rajguru College of Applied Sciences for Women | 65 | Delhi |
| Dr. N. G. P. Arts and Science College | 66 | Tamil Nadu |
| M S Ramaiah College of Arts, Science, and Commerce | 67 | Karnataka |
| Government Arts College | 67 | Tamil Nadu |
| Shivaji College | 69 | Delhi |
| Goswami Ganesh Dutta S.D. College | 70 | Chandigarh |
| Government Arts College | 71 | Tamil Nadu |
| Ayya Nadar Janaki Ammal College | 72 | Tamil Nadu |
| St. Aloysius College | 73 | Karnataka |
| ST. Joseph’s College | 74 | Kerala |
| Maharaja’s College | 75 | Kerala |
| Alagappa Government Arts College | 76 | Tamil Nadu |
| Sri Ramakrishna College of Arts and Science | 76 | Tamil Nadu |
| Vimala College | 78 | Kerala |
| Rajah Serfoji Government College | 79 | Tamil Nadu |
| Sacred Heart College (Autonomous) | 80 | Tamil Nadu |
| Sri Sarada College for Women(Autonomous) | 81 | Tamil Nadu |
| Farook College | 82 | Kerala |
| St. Joseph’s College | 83 | Kerala |
| Jamal Mohamed College | 84 | Tamil Nadu |
| Jesus & Mary College | 85 | Delhi |
| CMS College | 86 | Kerala |
| Christ College (Autonomous) | 87 | Kerala |
| A. P. C. Mahalaxmi College for Women | 88 | Tamil Nadu |
| St. Xavier`s College | 89 | Maharashtra |
| Ram Lal Anand College | 90 | Delhi |
| DG Vaishnav College | 91 | Tamil Nadu |
| Mar Athanasius College | 92 | Kerala |
| Shri Shivaji Science College | 93 | Maharashtra |
| Sri Ramakrishna Mission Vidyalaya College of Arts and Science | 94 | Tamil Nadu |
| Keshav Mahavidyalya | 95 | Delhi |
| Union Christian College | 96 | Kerala |
| PGDAV College | 97 | Delhi |
| St. Joseph`s College of Commerce | 98 | Karnataka |
| Government College | 99 | Kerala |
| Fatima College | 100 | Tamil Nadu |
Top Colleges Based on NIRF Rankings of Previous Years
The NIRF Ranks of the years 2021, 2022, and 2023 are provided in the table below. Students can compare the ranks of the top colleges before choosing their ideal college.








